The results of the primary placement auction of additional contributions of the Lithuanian Government securities that took place at the public company Nasdaq Vilnius on 2025-07-21:
| ISIN code | LT0000650087 |
| A competitive orderbook | LTGCB23027B |
| A non-competitive orderbook | LTGNB23027B |
| Payment date | 2025-07-23 |
| Redemption date | 2027-07-13 |
| Currency of issue | EUR |
| Nominal value | 100 |
| Coupon rate, % | 2,3 |
| Minimum offered yield, % | 2,320 |
| Weighted average accepted yield, % | 2,358 |
| Maximum accepted yield, % | 2,395 |
| Total volume of competitive bids, EUR | 288 400 000 |
| Total volume of non-competitive bids, EUR | 7 700 000 |
| Distributed by par value, EUR | 60 000 000,00 |
| Turnover, EUR | 59 971 167,12 |
The paid up securities will be admitted to the regulated market – Nasdaq Vilnius AB Debt securities list as of payment date.
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.