The results of the primary placement auction of additional offers of the Lithuanian Government Eurobonds that took place at the public company Nasdaq Vilnius on 2025-08-18:
| ISIN code | XS2487342649 |
| A competitive orderbook | LTGCA212532A |
| A non-competitive orderbook | LTGNA212532A |
| Payment date | 2025-08-25 |
| Redemption date | 2032-06-01 |
| Currency of issue | EUR |
| Nominal value | 1000 |
| Coupon rate, % | 2,125 |
| Minimum offered yield, % | 3,040 |
| Weighted average accepted yield, % | 3,089 |
| Maximum accepted yield, % | 3,110 |
| Total volume of competitive bids, EUR | 50 980 000 |
| Total volume of non-competitive bids, EUR | 5 600 000 |
| Distributed by par value, EUR | 30 000 000,00 |
| Turnover, EUR | 28 405 356,33 |
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.