The results of the primary placement auction of additional offers of the Lithuanian Government Eurobonds that took place at the public company Nasdaq Vilnius on 2025-09-01:
| ISIN code | XS2765498717 |
| A competitive orderbook | LTGCA350034A |
| A non-competitive orderbook | LTGNA350034A |
| Payment date | 2025-09-08 |
| Redemption date | 2034-02-13 |
| Currency of issue | EUR |
| Nominal value | 1000 |
| Coupon rate, % | 3,500 |
| Minimum offered yield, % | 3,310 |
| Weighted average accepted yield, % | 3,362 |
| Maximum accepted yield, % | 3,377 |
| Total volume of competitive bids, EUR | 206 110 000 |
| Total volume of non-competitive bids, EUR | 500 000 |
| Distributed by par value, EUR | 100 000 000,00 |
| Turnover, EUR | 102 970 684,13 |
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.