Nasdaq Vilnius decided on September 17, 2025 to admit the bonds of UAB Hotrema to trading on First North operated by AB Nasdaq Vilnius on the request of the Issuer. The first trading day of UAB Hotrema bonds is September 19, 2025.
Additional information on the Bonds:
| Issuer's full name | UAB Hotrema |
| Issuer's short name | HOT |
| Bonds' ISIN code | LT0000134553 |
| Securities maturity date | 2028-04-25 |
| Nominal value of one bond, EUR | 1 000 |
| Number of bonds | 5 000 |
| Volume of the bonds issue, EUR | 5 000 000 |
| Annual interest rate, % | 9 |
| Coupon payments | 2025-09-25, 2025-12-25, 2026-03-25, 2026-06-25; 2026-09-25, 2026-12-25, 2027-03-25, 2027-06-25; 2027-09-25, 2027-12-25, 2028-03-25, 2028-04-25 |
| Orderbook short name | HOTB090028FA |
| Market | First North Vilnius |
The Certified Adviser of UAB Hotrema is Law Firm Norkus ir partneriai COBALT.
The Offer Document, Final Terms and the Company's audited financial statements are available on the Company's website at: https://hotrema.lt/en/bonds/
Nasdaq Baltic
Issuer Services
+370 5253 1454
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative First North markets operated by Nasdaq companies in the Baltic States, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.