The results of the primary placement auction of additional offers of the Lithuanian Government Eurobonds that took place at the public company Nasdaq Vilnius on 2025-10-13:
| ISIN code | XS2487342649 |
| A competitive orderbook | LTGCA212532A |
| A non-competitive orderbook | LTGNA212532A |
| Payment date | 2025-10-20 |
| Redemption date | 2032-06-01 |
| Currency of issue | EUR |
| Nominal value | 1000 |
| Coupon rate, % | 2,125 |
| Minimum offered yield, % | 3,150 |
| Weighted average accepted yield, % | 3,192 |
| Maximum accepted yield, % | 3,210 |
| Total volume of competitive bids, EUR | 64 100 000 |
| Total volume of non-competitive bids, EUR | 0 |
| Distributed by par value, EUR | 45 000 000,00 |
| Turnover, EUR | 42 544 068,66 |
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.