This announcement contains information on transactions of the acquisition of own shares of AB Artea bankas (the Bank) carried during the period specified below under the Bank's own share buy-back programme announced on 01 October 2025.
The period during which the acquisition of the Bank's own shares under the programme was carried out – 06.10.2025 – 24.10.2025.
Period covered by this periodic report – 20.10.2025 – 24.10.2025.
Other information:
| Transaction overview | |||
| Date | Total number of shares purchased on the day ( units) | Weighted average price (EUR) | Total value of transactions (EUR) |
| 2025.10.20 | 78,000 | 0.830 | 64,702.00 |
| 2025.10.21 | 78,000 | 0.822 | 64,080.00 |
| 2025.10.22 | 78,000 | 0.815 | 63,532.01 |
| 2025.10.23 | 78,000 | 0.815 | 63,532.02 |
| 2025.10.24 | 78,000 | 0.813 | 63,414.01 |
| Total acquired during the current week | 390,000 | 0.819 | 319,260.04 |
| Total acquired during the programme period | 1,130,250 | 0.823 | 930,595.08 |
| The Bank's own bought-back shares: 3,280,250 units. Following the above transactions, the Bank will own a total of 3,670,250 units of own shares representing 0.56 % of the Bank's issued shares. Further detailed information on the transactions is attached. This information is also available at: www.artea.lt | |||
Additional information:
Tomas Varenbergas
Chief Financial Officer
tomas.varenbergas@artea.lt, +370 610 44447
Attachment
