Schedule of Lithuanian Government debt securities auctions for November 2025 – January 2026
| Auction date | Payment date | Redemption date | Currency | Maturity (days) | Issue |
| 2025-11-03 | 2025-11-05 | 2028-08-05 | EUR | 1004 | LT0000133258 tap |
| 2025-11-10 | 2025-11-17 | 2032-06-01 | EUR | 2388 | XS2487342649 tap |
| 2025-11-17 | 2025-11-24 | 2030-01-28 | EUR | 1526 | XS2979761769 tap |
| 2025-11-24 | 2025-12-01 | 2035-10-22 | EUR | 3612 | XS1310032260 tap |
| 2025-12-01 | 2025-12-03 | 2028-08-05 | EUR | 976 | LT0000133258 tap |
| 2025-12-08 | 2025-12-15 | 2032-06-01 | EUR | 2360 | XS2487342649 tap |
| 2026-01-05 | 2026-01-07 | 2028-08-05 | EUR | 941 | LT0000133258 tap |
| 2026-01-12 | 2026-01-19 | 2032-06-01 | EUR | 2325 | XS2487342649 tap |
| 2026-01-19 | 2026-01-26 | 2031-07-03 | EUR | 1984 | XS2841247583 tap |
| 2026-01-26 | 2026-02-02 | 2035-10-22 | EUR | 3549 | XS1310032260 tap |
Please note that this is a preliminary schedule. Detailed parameters of every debt security issue will be announced not later than 5 working days before every auction date.
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative First North markets operated by Nasdaq companies in the Baltic States, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.