This announcement contains information on transactions of the acquisition of own shares of AB Artea bankas (the Bank) carried during the period specified below under the Bank's own share buy-back programme announced on 26 November 2025.
The period during which the acquisition of the Bank's own shares under the programme was carried out – 01.12.2025 – 26.12.2025.
Period covered by this periodic report – 22.12.2025 – 26.12.2025.
Other information:
| Transaction overview | |||
| Date | Total number of shares purchased on the day ( units) | Weighted average price (EUR) | Total value of transactions (EUR) |
| 2025.12.22 | 100,000 | 0.927 | 92,650.13 |
| 2025.12.23 | 175,000 | 0.927 | 162,275.05 |
| 2025.12.24 | - | - | - |
| 2025.12.25 | - | - | - |
| 2025.12.26 | - | - | - |
| Total acquired during the current week | 275,000 | 0.927 | 254,925.18 |
| Total acquired during the programme period | 2,048,482 | 0.924 | 1,893,357.39 |
| The Bank's own bought-back shares: 5,443,732 units. Following the above transactions, the Bank will own a total of 5,718,732 units of own shares representing 0.88 % of the Bank's issued shares. Further detailed information on the transactions is attached. This information is also available at: www.artea.lt | |||
Additional information:
Tomas Varenbergas
Chief Financial Officer
tomas.varenbergas@artea.lt, +370 610 44447
Attachment
