Schedule of Lithuanian Government debt securities auctions for April 2026 – June 2026
| Auction date | Payment date | Redemption date | Currency | Maturity (days) | Issue |
| 2026-04-07 | 2026-04-14 | 2031-01-22 | EUR | 1744 | XS3276320358 tap |
| 2026-04-13 | 2026-04-15 | 2028-08-05 | EUR | 843 | LT0000133258 tap |
| 2026-04-20 | 2026-04-27 | 2033-06-14 | EUR | 2605 | XS2604821228 tap |
| 2026-04-27 | 2026-05-05 | 2031-01-22 | EUR | 1723 | XS3276320358 tap |
| 2026-05-04 | 2026-05-06 | 2028-08-05 | EUR | 822 | LT0000133258 tap |
| 2026-05-11 | 2026-05-18 | 2031-01-22 | EUR | 1710 | XS3276320358 tap |
| 2026-05-18 | 2026-05-25 | 2036-03-10 | EUR | 3577 | XS3175946071 tap |
| 2026-05-25 | 2026-05-27 | 2028-08-05 | EUR | 801 | LT0000133258 tap |
| 2026-06-01 | 2026-06-08 | 2031-01-22 | EUR | 1689 | XS3276320358 tap |
| 2026-06-08 | 2026-06-15 | 2036-03-10 | EUR | 3556 | XS3175946071 tap |
| 2026-06-15 | 2026-06-22 | 2033-06-14 | EUR | 2549 | XS2604821228 tap |
| 2026-06-22 | 2026-06-25 | 2028-08-05 | EUR | 772 | LT0000133258 tap |
| 2026-06-29 | 2026-07-07 | 2031-01-22 | EUR | 1660 | XS3276320358 tap |
Please note that this is a preliminary schedule. Detailed parameters of every debt security issue will be announced not later than 5 working days before every auction date.
Nasdaq Baltic
Transaction Services
+370 5 253 14 54
www.nasdaqbaltic.com
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative First North markets operated by Nasdaq companies in the Baltic States, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.